Щенки стаффордширского бультерьера Помёт М/M
Помёт «М» д.р. 01-08-2013: 2 кобеля, 1 сука / Litter «M» d.o.b. 01-08-2013: 2 dogs, 1 bitch
L2HGA & HC — clear
WW-2013, Interra Winner-2013, UK, USA Ch. Suurisuun Boppinghams Birulai x C.I.B., Multi Ch., v-WW-2013, v-JEW-2011 Vala Mal Doran Loniek Carbonarastaff
Solar Wings Macumba (male/кобель) — Москва
Solar Wings Malavita, (female/сука) — Великий Новгород
Solar Wings Maleficent, (female/сука) — Оренбург
WW-2013, UK, USA Ch. Suurisuun Boppinghams Birulai (imp. Fin) | Fin, Ee, Lv, Lt Ch. Groovy Spirit's Hot Hoppingham | Fin, Lt, Rom, Lt Ch. Hoppingham's Hot Hot Shot |
Stormvindens Red Ronya Star | ||
Hoppingham's Nesicha Amitit Risa | C.I.B., Nordic, Ee Ch. Kronsдter's Venska Vinnare | |
Fin, Ee, Me, Ba Ch. Hoppingham's Hal Lelu Jah | ||
C.I.B., vice-WW 2013, vice-JEW-2011, Rus, Fin, Bel, Ukr, Rus SBT Club Ch. Vala Mal Doran Loniek Carbonarastaff (imp. Pol) | Staffjoy's Lesson In Perfection | Crossguns Graduate At Crosswords |
Country Staff's Adventure Girl | ||
Pol Ch. Solar Wings Wilhelmina At Loniek Carbonarastaff | Se Ch. Longdrive Blue Diamond (imp. UK) | |
C.I.B., Multi Ch. Rus Terer Blacky Bun |